Greene County
Big Valley Trail Breakers Snowmobile Club, Inc
Catskill Mountain Sno-Riders Inc.
Kaaterskill Snowmobile Association
Northern Star Riders Snowmobile Club
Big Valley Trail Breakers Snowmobile Club, Inc |
|||||
| County: | Greene | ||||
| Address: | PO BOX 114 | Memberships: | Individual | Join $25.00 |
|
| WEST KILL, NY 12492 | Family | Join $25.00 |
|||
| E-Mail: |
|
||||
| Currently Participating in NYSSA On-Line Membership Sales. | |||||
| Telephone: | 518-989-9820 | ||||
| Meeting Information | |||||
| Telephone: | |||||
| Schedule: | Not available | ||||
| Comments: | Fourth Wed of every month, excluding June, July, and Aug. Meetings rotated every month at the, La Cabanna Rest. Fleischmanns, Catskill Seasons Rest., Shandaken, Mt. Brook Tavern, Shandaken, Prattsville Tavern. Prattsville. | ||||
Catskill Mountain Sno-Riders Inc. |
|||||
| County: | Greene | ||||
| Address: | PO Box 252 | Memberships: | Individual | Join $25.00 |
|
| Freehold, NY 12431 | Family | Join $30.00 |
|||
| E-Mail: |
|
||||
| Currently Participating in NYSSA On-Line Membership Sales. | |||||
| Telephone: | 518-239-8919 | ||||
| Meeting Information | |||||
| Location: | Kilcar Restaurant | ||||
| Norton Hill, NY 12083 | |||||
| Telephone: | |||||
| Schedule: | Not available | ||||
| Comments: | Meetings on the first & third Thursday of the month 7:30 pm | ||||
Kaaterskill Snowmobile Association |
|||||
| County: | Greene | ||||
| Address: | PO Box 609 | Memberships: | Individual | Join $25.00 |
|
| Tannersville, NY 12485 | Family | Join $35.00 |
|||
| E-Mail: |
|
||||
| Currently Participating in NYSSA On-Line Membership Sales. | |||||
| Telephone: | (518) 589-6300 | ||||
| Meeting Information | |||||
| Telephone: | |||||
| Schedule: | Not available | ||||
Mountain Top Snow Travelers |
|||||
| County: | Greene | ||||
| Address: | PO Box 63 | Memberships: | Individual | Join $25.00 |
|
| Hensonville, NY 12439 | Family | Join $40.00 |
|||
| E-Mail: |
|
||||
| Currently Participating in NYSSA On-Line Membership Sales. | |||||
| Telephone: | 518 821-7286 | ||||
| Meeting Information | |||||
| Location: | Hensonville Fire House Rte.296 | ||||
| Hensonville, NY 12439 | |||||
| Telephone: | |||||
| Schedule: | 1st Friday of the month at 7:30 PM | ||||
Northern Star Riders Snowmobile Club |
|||||
| County: | Greene | ||||
| Address: | c/o Bear 539 CR 403 | Memberships: | Individual | Join $25.00 |
|
| Greenville, NY 12083 | Family | Join $25.00 |
|||
| E-Mail: |
|
||||
| Currently Participating in NYSSA On-Line Membership Sales. | |||||
| Telephone: | 518-966-8628 | ||||
| Meeting Information | |||||
| Location: | The Kilcar Rte 81 | ||||
| Norton Hill, NY 12083 | |||||
| Telephone: | |||||
| Schedule: | Not available | ||||
| Comments: | Meet 7:30 pm 2nd & 4th Thursday of each month except holidays | ||||
*Subtract $5.00(USD) with paid NYSSA Membership
Back